Product Details:
Power | 1.5 HP |
Discharge Range | 60-100 LPM |
Number Of Stages | Multi Stage Pump |
Type | Water Filled |
Motor Phase | Single Phase |
Head | 24-80 m |
Maximum Discharge Flow | Less than 100 LPM |
Warranty | 12 months |
Voltage | 220V |
Discharge Outlet Size | 1 to 2 in |
Pump Stage | 12 |
Pump Model | 4W12BF1.5E |
No. Of Stage | 12 |
Horse Power | 1.5 HP |
Discharge Lpm | 95-10 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CFMS24-1D |
Usage/Application | domestic |
Pump Type | pressure for taps |
Motor Horsepower | 1 hp |
Pressure | 5 bar |
Product Type | multistage centrifugal |
Discharge Pressure | 5 bar |
Brand | Crompton |
Power | 1 h.p. |
Inlet Size | 25 mm |
Head Range | 27-4 m |
Outlet Size | 25 mm |
Voltage Band | 180-240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Piece |
Brand | Speedways |
Discharge Pressure | 12 bar |
Power Source | AC Single Phase |
Voltage | 220V |
Horse Power | 15 HP |
Warranty | 12 months |
Maximum Flow Rate | 21 - 50 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 POUND |
Model Name/Number | SPEEDWAYS |
Output Pressure | 12KGS |
Brand | SPEEDWAYS |
Discharge Pressure | 12KGS |
Air Tank Capacity | 500 POUND |
Usage/Application | CAR SERVICE STATION,INDUSTRIAL USE ETC. |
Product Details:
Brand | Freebird |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Single cylinder |
Discharge Pressure | 12 kg |
Air Tank Capacity | 300 psi |
Maximum Flow Rate | 0-20 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Stages | GEYSER |
Motor Horsepower | 1 - 3 HP |
Capacity | 10-25 litres |
Model Name/Number | MAGNA |
Type | Water Filled |
Pressure | 8 bar |
Motor Phase | Single Phase |
Head | 15 to 50 m |
Power | 2-4 (KW) |
Voltage | 220 v |
Usage/Application | Home |
Type Of Submersible Pumps | openwell submersible pump |
Nozzle Size | 1.8mm |
Application | waterfall application |
Tyre changer is used to change tyre by use of air compressor .it is pneumatic operated
Product Details:
Minimum Order Quantity | 10 Piece |
Horse Power | 1 HP |
Model | 24 ltr oil free noise free |
Capacity | 35 LTR |
Discharge Pressure | 8 bar |
Inlet-Outlet Pressure | 8 bar |
Compressor Brand | Speed Ways |
Power Source | AC Single Phase |
Maximum Flow Rate | 0.88 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 1 HP - 10 HP |
Compressor Brand | Speed Ways |
Maximum Flow Rate | 0.88 cfm |
Discharge Pressure | 12 bar |
Material | Iron |
We are recognized as the foremost trader and supplier of optimum quality Double Cylinder Air Compressor for our precious clients. Our offered range is precisely designed by our trusted vendors using optimum quality basic parts and sophisticated technology. Our precious clients can avail the offered range from us at market leading prices.
Features:
Hassle-free performance
Corrosion-resistant
Low maintenance
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SL50 |
Air Tank Capacity | 50 LITR |
Maximum Flow Rate | 0.88 cfm |
Power Source | AC Single Phase |
Discharge Pressure | 12 Bar |
Compressor Brand | Speed Ways |
Horse Power | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Speed Ways |
Size | 53 x 39 x 44cm |
Maximum Flow Rate | 0.88 cfm |
Discharge Pressure | 12 Bar |
Horse Power | 1 HP - 10 HP |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Voltage | 110 V |
Brand | Speed Ways |
Power Source | AC Power |
Lubrication Style | Lubricated |
Dimension | 2200 x 980 x 1360mm(LxWxH) |